<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog of the Unabashedly Inane &#187; Improve Your Business</title>
	<atom:link href="http://www.chriswight.com/category/improve-your-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chriswight.com</link>
	<description>A look inside the mind of an over-thinker</description>
	<lastBuildDate>Wed, 30 Nov 2011 17:04:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Are You Bidding On?</title>
		<link>http://www.chriswight.com/2009/03/what-are-you-bidding-on/</link>
		<comments>http://www.chriswight.com/2009/03/what-are-you-bidding-on/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 18:45:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Improve Your Business]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.chriswight.com/?p=202</guid>
		<description><![CDATA[You have your keywords, you&#8217;re tracking conversions and you&#8217;re adjusting your bids accordingly&#8230; or are you? Are any of your keywords on broad or phrase match?  Are you simply adjusting your bids based on the performance of the keyword on which you&#8217;re bidding?  Then you&#8217;re potentially throwing away a lot of money.  Efficiency in PPC [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="picappstyle" style="float: left; margin-right: 5px; height: 302px;"><script src="http://cdn.pis.picapp.com/IamProd/Resources/Javascripts/PisV3.js"></script><script src="http://cdn.pis.picapp.com/IamProd/Resources/javascripts/DataV3.ashx?ImageId=715037&amp;PublisherId=0"></script><a class="remove" href="http://view.picapp.com/default.aspx?term=blindfold&amp;iid=252627" target="_blank"><img id="picappimg" src="http://cdn.picapp.com/ftp/Images/0249/95588c57-418b-4eb7-a3c9-fde09c3ac677.jpg" alt="Business People Using Other Senses" width="234" height="156" /></a><script type="text/javascript"><!--
var iamInit = function() {try{initIamServingHandler(234,156,715037,"http://cdn.pis.picapp.com/IamProd/Resources/Css/css2.css")}catch(ex){}}()
// --></script></div>
<p>You have your keywords, you&#8217;re tracking conversions and you&#8217;re adjusting your bids accordingly&#8230; or are you?</p>
<p>Are any of your keywords on broad or phrase match?  Are you simply adjusting your bids based on the performance of the keyword on which you&#8217;re bidding?  Then you&#8217;re potentially throwing away a lot of money.  Efficiency in PPC is all about analysing data, so if you&#8217;re only looking at surface level data, you&#8217;re missing the big picture.</p>
<p>Here&#8217;s what I mean: with broad and phrase match, several search queries are being matched against the term you&#8217;re bidding on.  If your keyword is something like &#8220;shoes&#8221; and is being broad matched, just think of all the search engine queries that could potentitally contain the word shoes!  It&#8217;s a rather severe example, but I&#8217;m trying to make a point.</p>
<p>Say you&#8217;re bidding on Keyword X, and Queries Y and Z and both being matched to it.  You&#8217;ve spent $110, received 120 clicks and made 6 conversions worth $30 each.  You&#8217;ve spent $110, made $180 and might feel pretty good about that.  Let&#8217;s dig a little deeper and see what&#8217;s actually happening:</p>
<p><strong>Keyword X</strong></p>
<ul>
<li><strong>Query Y: 100 clicks, $100 in spend, 1 conversion</strong></li>
<li><strong>Query Z: 20 clicks, $10 in spend, 5 conversions</strong></li>
</ul>
<p>So while you&#8217;re <em>bidding</em> on Keyword X, it&#8217;s actually Query Z that&#8217;s making all the money while Query Y is losing it.  You <em>think</em> you&#8217;re bidding on a single term, but in reality you are placing a bid based on the <strong>aggregate</strong> performance of all the queries being matched to it!</p>
<p>The solution of course is to gain this kind of insight into the actual search queries your keywords are getting and their performance.  Then it&#8217;s simply a matter of adding those queries as exact match keywords so that you can bid them appropriately.  In the above example, Query Y converts and is probably worth holding onto at a much lower bid.  It will convert far less often, but will at least turn a profit.</p>
<p>So how do we go about gaining this insight?  If you use Google&#8217;s conversion tracking, you can simply run a Search Query Performance report in the report center.  This will show you some of the search queries triggering your ads along with some performance metrics like CTR and conversions.</p>
<p>If you&#8217;re running ads as an affiliate or are not using Google&#8217;s conversion tracking, you might want to look into a product like <a href="http://www.chriswight.com/xconversions">Xtreme Conversions</a>.  This program tracks each individual search query and matches a TID based on the query, engine, referring domain (great for &#8220;search partners&#8221;) and the bid keyword.  You can then match the TIDs from your conversions and see which search query and bid keyword produced it.</p>
<p>This info should be plenty to take your keyword targeting to the next level and improve your PPC efficiency dramatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriswight.com/2009/03/what-are-you-bidding-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Your Business In 5 Easy Steps</title>
		<link>http://www.chriswight.com/2008/12/improve-your-business-in-5-easy-steps/</link>
		<comments>http://www.chriswight.com/2008/12/improve-your-business-in-5-easy-steps/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 18:09:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Improve Your Business]]></category>

		<guid isPermaLink="false">http://www.chriswight.com/?p=155</guid>
		<description><![CDATA[As someone who works mostly solo, I&#8217;ve found that it&#8217;s easy to lose sight of details when you&#8217;re planning big things.  Many of us have several projects going on at once, sometimes a dozen or more, and making sure you&#8217;re doing everything you need to for each can be difficult to say the least.  This [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As someone who works mostly solo, I&#8217;ve found that it&#8217;s easy to lose sight of details when you&#8217;re planning big things.  Many of us have several projects going on at once, sometimes a dozen or more, and making sure you&#8217;re doing everything you need to for each can be difficult to say the least.  This difficulty leads many to a point where they have a bunch of products launched, blogs up and running, PPC campaigns bring in traffic, etc. and we think we&#8217;re&#8230; done.</p>
<p>You&#8217;re never &#8220;done&#8221;.  Never.</p>
<p>Entrepreneurship, especially online, can lead to scattered efforts.  In searching for ways to make the most money with the least effort, we learn tons of different business models and techniques and we want to try them all.  We dabble in a little of this and a little of that, rarely focusing our efforts on one thing long enough to refine it to a point where it could actually earn you a decent paycheck.  Once you get to that point, the point of entrepreneurship overload, the point where everything is running, but nothing is running quite as well as you&#8217;d like&#8230;  It&#8217;s time to stop and get honest with yourself.  It&#8217;s time to ask yourself, &#8220;what <em>haven&#8217;t</em> I done?&#8221;</p>
<p>I don&#8217;t mean that you need to start planning your next income stream (you probably have too many of those laying around half-done already), I mean you need to look at projects that are &#8220;done&#8221; and figure out exactly why they <em>aren&#8217;t</em>.  It might seem a bit overwhelming at first, but it doesn&#8217;t need to be.  Let&#8217;s take it step by step:</p>
<p><strong>1. Get Organized</strong></p>
<p>Make a list of every revenue stream you own.  Every info product, every blog, every e-store, etc.  For me, I have a handful of ebooks, software, a half dozen or so blogs, and my consultancy.</p>
<p><strong>2. Get The Big Picture</strong></p>
<p>If you don&#8217;t already have one, I suggest downloading a <a href="http://en.wikipedia.org/wiki/Mind_mapping">mind mapping</a> program.  Both Mac and PC platforms have free, open-source versions that will do the trick.  You&#8217;ll want to create a separate mind map for each of the revenue streams you made in step one. Do these one at a time and don&#8217;t start the next one until you finish.</p>
<p>For each revenue stream, make one node for the product and one for marketing.  From there, start mapping out all the major components of the product and its marketing as separate sub-nodes.  If you&#8217;re working on a mind map for an ebook, add the ebook, any bonus materials that come with it, customer support, etc.  If it&#8217;s a blog, you might want to list your posts as one item, and then list out any guest writers, resources, special features, etc.  Don&#8217;t forget to add how you&#8217;re monetizing your blog as well- ads is one node, affiliate links is another and so on.</p>
<p>List out all the marketing channels you&#8217;re using including SEM, SEO, email, affiliate programs, print ads, mailings, press releases, radio, tv, and anything else you&#8217;re doing.  Don&#8217;t be vague about it though, list these channels by vendor.  Working with Google Adwords is totally different than working with Yahoo! Search Marketing, so don&#8217;t lump them together.</p>
<p><strong>3. Get Critical</strong></p>
<p>Once you have this nice, detailed mind map of your revenue stream, it should be pretty easy to see everything you&#8217;ve done to get this thing going, and everything you haven&#8217;t.  You&#8217;ll be able to see products with no bonuses, no customer support or no mailing list.  You&#8217;ll see blogs not being properly monetized or promoted.  Before you forget any of these things, start adding notes to the items that need improvement or adding new nodes for things you need to add.  You can even print out the mind map and start writing notes on it if that works better for you.</p>
<p><strong>4. Get Organized&#8230; Again.</strong></p>
<p>Take all the notes and nodes you&#8217;ve made, and turn it into a to-do list.  Take each item and split it into bite-sized tasks; creating a sub list of separate to-dos.  If you need to add a mailing list, the item should be called &#8220;mailing list&#8221; with a list of tasks like &#8220;write follow up series&#8221;, &#8220;create opt-in form&#8221; and &#8220;automate lead segmentation&#8221;.  Prioritize lists that have the highest potential upside over everything else.</p>
<p><strong>5. Get to Work!</strong></p>
<p>Start working your way through your lists!  Do at least one thing every day.  Don&#8217;t think about how much is left to do, just focus on checking off one task each day.  Before you know it, you&#8217;ll have turned your once limping revenue stream into a well-oiled cash machine.</p>
<p>You might want to work on the list from one mind map at a time.  You might want to create a list from each mind map and rotate lists each day.  Hell, you might want to sit down and see how many of these tasks you can crank through in one sitting.  The point is, until you sit down and analyze what you&#8217;ve done and what you still need to do, none of your revenue streams is going to do much for you.</p>
<p>Analyze, itemize, prioritize, execute&#8230; itize.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriswight.com/2008/12/improve-your-business-in-5-easy-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commission Blueprint</title>
		<link>http://www.chriswight.com/2008/08/commission-blueprint/</link>
		<comments>http://www.chriswight.com/2008/08/commission-blueprint/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 02:56:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Improve Your Business]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.chriswight.com/?p=73</guid>
		<description><![CDATA[I&#8217;ve been hearing some buzz about yet another product that promises to teach how to make a gazillion dollars using Google and Clickbank.  Most of these type of products are either rehashings of old techniques, or just plain rubbish.  What caught my eye about this one is that some people I trust have been promoting [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_83" class="wp-caption alignleft" style="width: 150px">
	<a href="http://www.somewhatimplausible.com/chriswight/wp-content/uploads/2008/10/group1-lg.jpg"><img class="size-thumbnail wp-image-83" title="Commission Blueprint" src="http://www.chriswight.com/wp-content/uploads/2008/10/group1-lg-150x150.jpg" alt="Commission Blueprint" width="150" height="150" /></a>
	<p class="wp-caption-text">Commission Blueprint</p>
</div>
<p>I&#8217;ve been hearing some buzz about yet another product that promises to teach how to make a gazillion dollars using Google and Clickbank.  Most of these type of products are either rehashings of old techniques, or just plain rubbish.  What caught my eye about this one is that some people I trust have been promoting it and saying it&#8217;s the real deal.</p>
<p>The gist of it is that these guys say they&#8217;ve developed their own system for making like $100,000 per month promoting one single Clickbank product as an affiliate, and that it&#8217;s super easy to replicate.  And yes, you have heard that all before, and so have I.  Like I said, I wouldn&#8217;t have given it a second look if it weren&#8217;t for some of the people I&#8217;ve seen singing its praises.</p>
<p>I haven&#8217;t had a chance to check it out yet, but it looks like being offered at an intro price of $77 for the time being, going up to around $100 soon.  I&#8217;ll probably check it out when I get back from the long weekend.  In the meantime, take a look for yourself and leave your thoughts in the comments section below.</p>
<p><a href="http://www.chriswight.com/blueprint">http://www.chriswight.com/blueprint</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriswight.com/2008/08/commission-blueprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates for the Content Network Cure</title>
		<link>http://www.chriswight.com/2008/07/updates-for-the-content-network-cure/</link>
		<comments>http://www.chriswight.com/2008/07/updates-for-the-content-network-cure/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 13:22:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Improve Your Business]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.chriswight.com/?p=70</guid>
		<description><![CDATA[I&#8217;m in the planning stages of a major update to my ebook, The Content Network Cure.  I&#8217;ve been developing some new strategies that will help improve conversions rates while lowing costs- not bad, eh? This update will include a piece of software and a brief report on how best to use it.  I may or [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m in the planning stages of a major update to my ebook, <a href="http://www.contentnetworkcure.com" target="_blank">The Content Network Cure</a>.  I&#8217;ve been developing some new strategies that will help improve conversions rates while lowing costs- not bad, eh?</p>
<p>This update will include a piece of software and a brief report on how best to use it.  I may or may not bundle it together with the original ebook, and I may lump the new report into the ebook as part of a new edition.  Like I said, I&#8217;m still in the planning stages.</p>
<p>I&#8217;m currently testing the new strategy myself, and it appears to be solid, so I can&#8217;t wait to pass it along to you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriswight.com/2008/07/updates-for-the-content-network-cure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Word from Henry</title>
		<link>http://www.chriswight.com/2007/08/a-word-from-henry/</link>
		<comments>http://www.chriswight.com/2007/08/a-word-from-henry/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 18:28:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Improve Your Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[POV]]></category>

		<guid isPermaLink="false">http://www.chriswight.com/?p=44</guid>
		<description><![CDATA[I&#8217;m a fan of Henry Rollins; more people should be. Even if you never listened to Black Flag, Rollins Band or his spoken word CDs, even if you&#8217;ve never read any of his books, even if you&#8217;ve never watched his show, you simply have to respect a man willing to uninhibitedly express himself with zero [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m a fan of Henry Rollins; more people should be.  Even if you never listened to Black Flag, Rollins Band or his spoken word CDs, even if you&#8217;ve never read any of his books, even if you&#8217;ve never watched his show, you simply have to respect a man willing to uninhibitedly express himself  with zero fear of what others think.</p>
<p>Here&#8217;s a great example.  If you&#8217;re interested in making money online, listen very carefully to this rant and think about how it directly affects you as an internet entrepreneur.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/ut9-hgFbJWs" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/ut9-hgFbJWs" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriswight.com/2007/08/a-word-from-henry/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Future Of Salesletters</title>
		<link>http://www.chriswight.com/2007/05/the-future-of-salesletters/</link>
		<comments>http://www.chriswight.com/2007/05/the-future-of-salesletters/#comments</comments>
		<pubDate>Wed, 09 May 2007 20:39:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Improve Your Business]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.chriswight.com/?p=40</guid>
		<description><![CDATA[Here is a great little YouTube video posted on the Warrior Forum by Paul Short. I have yet to really dive into any serious sales letter writing, but this is both funny and a good eye-opener for anyone about to try their hand at it. Great job, Paul!    ]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is a great little YouTube video posted on the <a href="http://www.warrioforum.com/forum">Warrior Forum</a> by <a href="http://www.paulshort.com/">Paul Short</a>.  I have yet to really dive into any serious sales letter writing, but this is both funny and a good eye-opener for anyone about to try their hand at it.  Great job, Paul!</p>
<p> <br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/EEZzAPauqO0" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/EEZzAPauqO0" wmode="transparent"></embed></object><br />
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriswight.com/2007/05/the-future-of-salesletters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Bid Management</title>
		<link>http://www.chriswight.com/2007/04/more-on-bid-management/</link>
		<comments>http://www.chriswight.com/2007/04/more-on-bid-management/#comments</comments>
		<pubDate>Sat, 07 Apr 2007 02:35:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Improve Your Business]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.chriswight.com/?p=38</guid>
		<description><![CDATA[In my last post, we went over the basics of bid management systems and my search for the right tool for the blossoming entrepreneur. I came across many tools and two bubbled up to the top. One I&#8217;ve had a chance to test, one is still pending. Here&#8217;s my experience so far. The first tool [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In my last post, we went over the basics of bid management systems and my search for the right tool for the blossoming entrepreneur.  I came across many tools and two bubbled up to the top.  One I&#8217;ve had a chance to test, one is still pending.  Here&#8217;s my experience so far.</p>
<p><a href="http://www.chriswight.com/uploaded_images/CS-774121.JPG" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://www.chriswight.com/uploaded_images/CS-774118.JPG" border="0" alt="" /></a>The first tool I tried is called <a href="http://www.clicksweeper.com/">ClickSweeper</a>.   ClickSweeper has a very simple and intuitive interface, particularly if you&#8217;ve had previous experience with a bid management tool.  If you&#8217;re new to this, their customer service staff is very attentive and eager to help in any way that they can.  The system tracks conversions using Google and Yahoo&#8217;s own conversion tags.  This is especially helpful if you&#8217;re running campaigns as an affiliate, as many site owners already support these engine tags or are happy to implement them.  The price is very reasonable- only $100 a month for the first 500 keywords managed, and $10 for every 100 extra keywords.  Even better, they offer a four-week, free trial.</p>
<p>Despite all these pluses, however, ClickSweeper didn&#8217;t really deliver where it counted- ROI.  While the system was actively managing bids, it never managed to consistently reach the very reasonable 125% ROI goal I had set.  The other drawback is that, for the time being, ClickSweeper does not support the new version of Yahoo.</p>
<p><a href="http://www.chriswight.com/uploaded_images/sp-774145.JPG" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://www.chriswight.com/uploaded_images/sp-774139.JPG" border="0" alt="" /></a>Next up is the upcoming tool from <a href="http://www.softwareprojects.com/">SoftwareProjects.com</a>.  In the comments of my last post, a rep from this site offered to include me in their beta test of this new tool.  Unfortunately, I have not been able to get in touch with anyone there to find out when the test starts.  Iffy service aside, SoftwareProjects.com is a very cool site with apparently everything you&#8217;d need to run a business online.  Seriously, everything.  The only other drawback, besides no one getting back to me (hint!), is the lack of detailed manuals for all of the tools they offer.  The potential is obvious, but the documentation is sparse at best.</p>
<p>Have any other suggestions for tools?  Leave them in the comments and I&#8217;ll be sure to check them out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriswight.com/2007/04/more-on-bid-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bid Management Systems</title>
		<link>http://www.chriswight.com/2007/03/bid-management-systems/</link>
		<comments>http://www.chriswight.com/2007/03/bid-management-systems/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 18:20:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Improve Your Business]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.chriswight.com/?p=37</guid>
		<description><![CDATA[I&#8217;ve begun shopping for a paid search bid management system. There are a bunch out there, and I&#8217;ve used a few of the biggies in my agency work, but I&#8217;m trying to find one that suits the independent marketing like me. A bid management system is a piece of software that automates the process of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve begun shopping for a paid search bid management system.  There are a bunch out there, and I&#8217;ve used a few of the biggies in my agency work, but I&#8217;m trying to find one that suits the independent marketing like me.</p>
<p>A bid management system is a piece of software that automates the process of bid optimization.  It syncs with your search engine accounts to track click and cost data, and can be used to track the conversion on your site as well.  When conversion tracking is incorporated, you can set ROI rules so that the system can calculate bids that will give you the desired result.  It might sound like an automatic money machine, but there is some finesse involved in setting up the rules.  If not done carefully, your ROI goals will be achieved at the expense of total sales volume.</p>
<p>150% ROI?  Great!</p>
<p>You only spent $10 to get it?  Not so great.</p>
<p>One of my primary challenges in choosing a bid management tool is my budget and the cost.  Many of these systems are only for clients that reach a minimum budget threshold, which I do not reach.  These same systems can be extremely expensive if you&#8217;re only running a couple small revenue campaigns.</p>
<p>So I&#8217;m looking for something designed specifically for the DIYer, and costs perhaps as much as $100 per month.  If you have any suggestions, please share!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriswight.com/2007/03/bid-management-systems/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Potential Measurement Issues with IE7 Users</title>
		<link>http://www.chriswight.com/2007/03/potential-measurement-issues-with-ie7-users/</link>
		<comments>http://www.chriswight.com/2007/03/potential-measurement-issues-with-ie7-users/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 21:08:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Improve Your Business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chriswight.com/?p=36</guid>
		<description><![CDATA[There has been some buzz lately about the latest release of Internet Explorer, IE7. It seems that the default setting of the browser is to block all 3rd party cookies. This is presumably to prevent a lot of ad/spy ware from infecting your computer. The only problem is that MANY online marketing systems rely on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There has been some buzz lately about the latest release of Internet Explorer, IE7.  It seems that the default setting of the browser is to block all 3rd party cookies.  This is presumably to prevent a lot of ad/spy ware from infecting your computer.  The only problem is that MANY online marketing systems rely on 3rd party cookies to function.  These systems include almost all affiliate programs, conversion tracking and search engine bid management tools.  Clearly, this situation has the potential to be disastrous for many interactive marketers- especially the little guys.</p>
<p>There are still more people using IE6 than IE7, so it&#8217;s not clear what, if any, effect this is having on the industry.  If anyone has any news or data on this topic, please feel free to contact me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriswight.com/2007/03/potential-measurement-issues-with-ie7-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannibalization or Branding?</title>
		<link>http://www.chriswight.com/2007/01/cannibalization-or-branding/</link>
		<comments>http://www.chriswight.com/2007/01/cannibalization-or-branding/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 22:27:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Improve Your Business]]></category>
		<category><![CDATA[POV]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.chriswight.com/?p=35</guid>
		<description><![CDATA[I recently read an article at iMediaConnection.com about paid search cannibalizing organic search traffic. I think the article ignores the branding power of search. If the only objective in your search presence is direct response, then he might be onto something. If, however, you’re interested in building your brand recognition, the more visibility you have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I recently read <a href="http://www.imediaconnection.com/content/8597.asp">an article at iMediaConnection.com</a> about paid search cannibalizing organic search traffic. I think  the article ignores the branding power of search.  If the only objective in  your search presence is direct response, then he might be onto something.  If,  however, you’re interested in building your brand recognition, the more  visibility you have on a given search the better.  A user might initially click  through on a paid listing, an organic listing or <em>neither,</em> but the fact that your company  appears all over the page for a given keyword, however, means that you’re  multiplying the number of impressions per query.  Add in some SLPR, and you’ll  be benefiting from a “dominate the page” strategy.  Your brand is now on its way  to becoming synonymous with that keyword.</p>
<p>“…we found  cases where half or even more of the paid traffic would likely have arrived from  organic listings if the paid ads were not present.”</p>
<p>To me,  that statement is pretty meaningless, and negates most of what this guy was  saying.  What kind of study uses the words “would likely”?  How do you quantify  that?  How <em>many</em> cases?</p>
<p>Sounds to  me like Gary Angel is trying to drum up some awareness for SEMphonic by  publishing a little controversy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriswight.com/2007/01/cannibalization-or-branding/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

