<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog of the Unabashedly Inane &#187; My Work</title>
	<atom:link href="http://www.chriswight.com/category/my-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chriswight.com</link>
	<description>My Ongoing Quest for Financial Freedom Outside the Corporate Mainstream</description>
	<lastBuildDate>Tue, 01 Jun 2010 12:24:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Slacker!</title>
		<link>http://www.chriswight.com/2009/02/slacker/</link>
		<comments>http://www.chriswight.com/2009/02/slacker/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 17:09:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.chriswight.com/?p=197</guid>
		<description><![CDATA[Sweet dancing Jehova, I haven&#8217;t posted since before Christmas!
While you&#8217;re busy whiping the look of utter disbelief and dismay off your face, let me tell you what I&#8217;ve been up to:
-Nothing.
Now that we have that out of the way, here&#8217;s what&#8217;s coming up!
The Content Network Cure is continuing to evolve and grow into something bigger [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Sweet dancing Jehova, I haven&#8217;t posted since before Christmas!</p>
<p>While you&#8217;re busy whiping the look of utter disbelief and dismay off your face, let me tell you what I&#8217;ve been up to:</p>
<p>-Nothing.</p>
<p>Now that we have that out of the way, here&#8217;s what&#8217;s coming up!</p>
<p>The Content Network Cure is continuing to evolve and grow into something bigger and better than I ever thought it would.  Sometime this weekend you should be seeing a totally new site going up with more content and resourced to help with mastering this tricky tool.</p>
<p>What I&#8217;m most excited about is a free Q&amp;A video series I&#8217;ll be working on.  You&#8217;ll be able to submit questions on the site, and we&#8217;ll probably pull some questions from the customer support emails as well.  The videos might be hosted on YouTube for easy sharing, or I may just host them myself and make them easy to link to.  Either way, free vids!</p>
<p>The CNC affiliate program will be discontinued for the time being.  I want to work all the bugs out of the new site before I even try to incorporate an affiliate system.  Besides, there may just be a bigger ticket item on the horizon for you to promote.  No promises, I&#8217;m just sayin&#8217;&#8230;</p>
<p>If you have any ideas for what you&#8217;d like to see from the Content Network Cure in the future, or ways for me to grow the business in general, please leave your comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriswight.com/2009/02/slacker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Cash Case Study &#8211; Day 3</title>
		<link>http://www.chriswight.com/2008/12/quick-cash-case-study-day-3/</link>
		<comments>http://www.chriswight.com/2008/12/quick-cash-case-study-day-3/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 19:40:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.chriswight.com/?p=183</guid>
		<description><![CDATA[Welcome to day 3 of the case study.  If you&#8217;ve missed what&#8217;s been going on, you can catch up here, here and here.
Disaster struck.  My #2 ranking on my primary keyword has turned into not ranking at all.  I&#8217;ve only had 3 clicks on my affiliate link and no sales.  I don&#8217;t know if I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Welcome to day 3 of the case study.  If you&#8217;ve missed what&#8217;s been going on, you can catch up <a href="http://www.chriswight.com/2008/12/case-study-in-a-quick-cash-tactic/">here</a>, <a href="http://www.chriswight.com/2008/12/quick-cash-case-study-day-1/">here</a> and <a href="http://www.chriswight.com/2008/12/quick-cash-case-study-day-2/">here</a>.</p>
<p>Disaster struck.  My #2 ranking on my primary keyword has turned into not ranking at all.  I&#8217;ve only had 3 clicks on my affiliate link and no sales.  I don&#8217;t know if I&#8217;ve overdone it using my primary keyword or what, but I&#8217;m not showing up, so I&#8217;m not getting any traffic.  If I&#8217;ve really killed my traffic, than it&#8217;s going to take another couple days to recover.</p>
<p>I&#8217;ve completed all the steps in the report, so I&#8217;m done as far as the case study is concerned.  I can wait until the end of the day to see of a sale comes in, but for the purposes of the case study, things aren&#8217;t looking good.  Like I said, I may have overdone it with the use of my primary keyword, so my current situation is probably my fault.  Given my terrific initial rankings, I would say that this is definitely viable method, just be sure to only include your keyword were Kevin explicitly tells you to.</p>
<p>I&#8217;ll keep working on this site, as I&#8217;m sure I can turn things around relatively quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriswight.com/2008/12/quick-cash-case-study-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Cash Case Study &#8211; Day 2</title>
		<link>http://www.chriswight.com/2008/12/quick-cash-case-study-day-2/</link>
		<comments>http://www.chriswight.com/2008/12/quick-cash-case-study-day-2/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 15:07:51 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.chriswight.com/?p=180</guid>
		<description><![CDATA[Ok, we&#8217;re about 36 hours into the case study.  I completed the work for day 2 late last night, which included another blog post, pinging, an article and some social bookmarking.  Including the work I did for day 1, I&#8217;ve put in a total of 2 hours- that&#8217;s it.  The blog has been indexed in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Ok, we&#8217;re about 36 hours into the <a href="http://www.chriswight.com/2008/12/case-study-in-a-quick-cash-tactic/">case study</a>.  I completed the work for day 2 late last night, which included another blog post, pinging, an article and some social bookmarking.  Including the work I did for <a href="http://www.chriswight.com/2008/12/quick-cash-case-study-day-1/">day 1</a>, I&#8217;ve put in a total of 2 hours- that&#8217;s it.  The blog has been indexed in Google, and is currently ranking <strong>#2 for the primary keyword phrase. </strong>I&#8217;ve received a total of 2 clicks on my affiliate link so far.  I really should have installed analytics on this blog so I could have a better guage of traffic.</p>
<p>One spot where I strayed slightly from the report is in the social bookmarking.  Kevin suggests using a service called <a href="http://www.socialmarker.com">Social Marker</a> to make things a big easier.  I somewhat prefer <a href="http://www.onlywire.com">Only Wire</a> for their higher degree of automation, although they don&#8217;t work with as many higher quality sites, so I found myself still manually submitting a few bookmarks.</p>
<p>As far as SEO is concerned, we&#8217;re off to a <em>roaring</em> start.  In 36 hours, I&#8217;ve gone from nothing to getting indexed in Google and ranking #2 for my primary keyword phrase, I&#8217;m shocked and delighted.  If nothing else, Kevin&#8217;s report shows you an excellent way to pick a primary keyword and optimize for it in any niche.</p>
<p>I have a holiday party tonight, so I may have to postpone day 3 of the case study until tomorrow.  I&#8217;ll try to find time as I&#8217;m excited for this final step- <a href="http://www.squidoo.com">Squidoo</a>.  I haven&#8217;t had much luck wth <a href="http://www.squidoo.com">Squidoo</a> in the past, but admittedly my tinkering with them was truly half-assed.  I&#8217;m hoping the integrity of a case study, along with Kevin&#8217;s report telling me the right way to leverage it, will be motivation enough to do it up right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriswight.com/2008/12/quick-cash-case-study-day-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quick Cash Case Study &#8211; Day 1</title>
		<link>http://www.chriswight.com/2008/12/quick-cash-case-study-day-1/</link>
		<comments>http://www.chriswight.com/2008/12/quick-cash-case-study-day-1/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 16:22:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.chriswight.com/?p=173</guid>
		<description><![CDATA[Here&#8217;s my progress so far in my case study on Kevin Riley&#8217;s report for making quick cash in 3 days.  I know I said I would post again last night, but I was up so late actually following through on my promise to complete the first step that I figured this could wait till morning.  [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s my progress so far in my <a href="http://www.chriswight.com/2008/12/case-study-in-a-quick-cash-tactic/">case study on Kevin Riley&#8217;s report</a> for making quick cash in 3 days.  I know I said I would post again last night, but I was up so late actually following through on my promise to complete the first step that I figured this could wait till morning.  As I expected, the work only took about an hour, so I wish I hadn&#8217;t procrastinated until 11:30 last night.</p>
<p>I&#8217;m doing everything exactly as laid out in the report, despite knowing some tips and tricks that might help.  The only thing I&#8217;ve left out was an optional email blast if you have a mailing list related to the topic of the product you&#8217;re promoting.  I do have such a list, but I wanted to approach this from scratch.  I figure someone with an Internet Marketing related mailing list probably doesn&#8217;t need to be using free tactics only, so it was skipped for the sake of authenticity.</p>
<p>The blog is set up at <a href="http://learnhowtocreateanonlinebusiness.blogspot.com">http://learnhowtocreateanonlinebusiness.blogspot.com</a>.  I&#8217;m linking it here for reference purposes only.  This link shouldn&#8217;t affect indexing or ranking since all links from my this blog are nofollow (Ya hear that, comment spammers?!?).  I&#8217;m not indexed in Google yet, but I&#8217;ve had one click through on my affiliate link so far, so it&#8217;s probably be from Blogger internal referral traffic.  It&#8217;s a slow start, but it&#8217;s only day 1.</p>
<p>Today is more writing, pinging and some social bookmarking.  I&#8217;ll post again tonight or tomorrow morning with my progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriswight.com/2008/12/quick-cash-case-study-day-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Case Study in a Quick Cash Tactic</title>
		<link>http://www.chriswight.com/2008/12/case-study-in-a-quick-cash-tactic/</link>
		<comments>http://www.chriswight.com/2008/12/case-study-in-a-quick-cash-tactic/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 18:47:11 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.chriswight.com/?p=168</guid>
		<description><![CDATA[This morning I clicked a link in a tweet from Kevin Riley.  Kevin has put out some terrific products on product creation and internet business, one of which helped me write The Content Network Cure.  The link in Kevin&#8217;s tweet was to a YouTube video promoting a his free report called How to Make a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This morning I clicked a link in a tweet from <a href="http://www.kevinrileyinc.com/">Kevin Riley</a>.  Kevin has put out some terrific products on product creation and internet business, one of which helped me write <a href="http://www.contentnetworkcure.com">The Content Network Cure</a>.  The link in Kevin&#8217;s tweet was to a YouTube video promoting a his free report called <a href="http://www.youtube.com/watch?v=lE3PS5FnUGs&amp;eurl=http://www.kevinrileyinc.com/&amp;feature=player_embedded">How to Make a Bundle of Cash in 3 Days</a>.  It&#8217;s a mouthful of a title, but intriguing enough to tickle my curiosity.</p>
<p>The report is being given away free as part of the <a href="http://www.hunteridge.com/12days/">12 Days of Christmas Give Away</a>- skip the video, it&#8217;s intolerably cheesy.  I grabbed my copy and did a quick skim through to see what it&#8217;s about and it got my wheels turning.  I&#8217;ll refrain from giving away too much of the report&#8217;s content, since you should <em>really</em> grab a copy for yourself, but I want to cover the gist and conduct a case study on its step-by-step plan to see how well it works.</p>
<p>The report is, at its core, about how to promote Kevin&#8217;s products as an affiliate using tactics that are completely free.  These tactics can of course be used for any affiliate program, but his products are set up for instant commissions paid directly to your <a href="https://www.paypal.com/us/mrb/pal=RLF2ET6DTBL38">PayPal</a> account, which is totally sweet.  This method can also be effective if you have products of your own that could use a little SEO boost.</p>
<p>The method is about using blogs, pinging, article marketing, social bookmarking and squidoo to get a page indexed, get referral traffic and make sales in a quick and painless manner.  That list might make it sound like a lot of work, but each step in the 3 step process should take less than an hour.  These aren&#8217;t new tactics- the value is in the streamlined process that walks you through an effective way to use them all together.</p>
<p>I&#8217;ll start testing the method outlined in this report this evening, and keep you updated on my progress.  The next three blog posts will be a case study in how to make some quick cash as an affiliate in 3 days.</p>
<p>Stay tuned and wish me luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriswight.com/2008/12/case-study-in-a-quick-cash-tactic/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Content Network Cure Update</title>
		<link>http://www.chriswight.com/2008/11/content-network-cure-update/</link>
		<comments>http://www.chriswight.com/2008/11/content-network-cure-update/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 22:13:45 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.chriswight.com/?p=137</guid>
		<description><![CDATA[A while back I posted that I would be updating my Content Network Cure report.  I had been testing a new tactic and was planning some software that would support it, but plans have changed.  Instead of creating software and making a larger, more expensive product, I decided to find a free solution that would [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A while back I <a href="http://www.chriswight.com/2008/07/updates-for-the-content-network-cure/">posted</a> that I would be updating my <a href="http://www.contentnetworkcure.com">Content Network Cure</a> report.  I had been testing a new tactic and was planning some software that would support it, but plans have changed.  Instead of creating software and making a larger, more expensive product, I decided to find a free solution that would do the same thing as the software and keep the price of th report at just $10.</p>
<p>I&#8217;m calling the new tactic Site Targeting on the Cheap- and it basically explains how you can litterally pick and choose which sites in Google&#8217;s content network you want your ad to be shown on, without paying the higher CPCs of traditional site targeting.  Combine this new tactic with site exclusion and some good bid optimization and you&#8217;re looking at some serious efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriswight.com/2008/11/content-network-cure-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wordpress Themes</title>
		<link>http://www.chriswight.com/2008/10/wordpress-themes/</link>
		<comments>http://www.chriswight.com/2008/10/wordpress-themes/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 04:41:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[My Life]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.chriswight.com/?p=79</guid>
		<description><![CDATA[It&#8217;s no secret that my company, Subatomic Media, runs its website on Wordpress.  I love Wordpress.  Not only is it a great CMS, but it offers immense versatility in presentation and functionality through its themes and plugins.
There are plugins that provide analytics, plugins that act as form submission tools, and my new favorite has to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s no secret that my company, <a href="http://www.subatomicmedia.com">Subatomic Media</a>, runs its website on Wordpress.  I love Wordpress.  Not only is it a great CMS, but it offers immense versatility in presentation and functionality through its themes and plugins.</p>
<p>There are plugins that <a href="http://wordpress.org/extend/plugins/stats/">provide analytics</a>, plugins that act as <a href="http://wordpress.org/extend/plugins/cforms/">form submission tools</a>, and my new favorite has to be the one that turns your simple little blog into a <a href="http://wordpress.org/extend/plugins/wp-e-commerce/">real live store</a>- seriously check it out.  I turned my brother&#8217;s information website into an e-store in like 5 minutes.</p>
<p>Although I like the current look of <a href="http://www.subatomicmedia.com">SubatomicMedia.com</a>, with our awesome facelift here, I was thinking that something that really pushes the limits of Wordpress would be excellent.  If any of you have a suggestion of an existing Wordpress theme or a could build us a new one, I&#8217;m all ears.  Leave your info in the comment section below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriswight.com/2008/10/wordpress-themes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updates for the Content Network Cure</title>
		<link>http://www.chriswight.com/2008/07/updates-for-the-content-network-cure/</link>
		<comments>http://www.chriswight.com/2008/07/updates-for-the-content-network-cure/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 13:22:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Improve Your Business]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.chriswight.com/?p=70</guid>
		<description><![CDATA[I&#8217;m in the planning stages of a major update to my ebook, The Content Network Cure.  I&#8217;ve been developing some new strategies that will help improve conversions rates while lowing costs- not bad, eh?
This update will include a piece of software and a brief report on how best to use it.  I may or may [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m in the planning stages of a major update to my ebook, <a href="http://www.contentnetworkcure.com" target="_blank">The Content Network Cure</a>.  I&#8217;ve been developing some new strategies that will help improve conversions rates while lowing costs- not bad, eh?</p>
<p>This update will include a piece of software and a brief report on how best to use it.  I may or may not bundle it together with the original ebook, and I may lump the new report into the ebook as part of a new edition.  Like I said, I&#8217;m still in the planning stages.</p>
<p>I&#8217;m currently testing the new strategy myself, and it appears to be solid, so I can&#8217;t wait to pass it along to you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriswight.com/2008/07/updates-for-the-content-network-cure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slacking as an Affiliate</title>
		<link>http://www.chriswight.com/2008/05/slacking-as-an-affiliate/</link>
		<comments>http://www.chriswight.com/2008/05/slacking-as-an-affiliate/#comments</comments>
		<pubDate>Thu, 01 May 2008 16:33:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://www.chriswight.com/?p=60</guid>
		<description><![CDATA[I&#8217;ve been so caught up in the building and running of Subatomic Media that I&#8217;ve been totally neglecting my affiliate marketing efforts.  I used to really enjoy it and was pocketing several thousand dollars a month doing it, but building a real, scalable business takes a lot of energy and focus!  Not to mention the fact [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve been so caught up in the building and running of <a href="http://www.subatomicmedia.com">Subatomic Media</a> that I&#8217;ve been totally neglecting my affiliate marketing efforts.  I used to really enjoy it and was pocketing several thousand dollars a month doing it, but building a real, scalable business takes a lot of energy and focus!  Not to mention the fact that we seem to be reaching a point on saturation in PPC for promoting products from <a href="http://www.clickbank.com" target="_blank">Clickbank</a> of <a href="http://www.cj.com" target="_blank">CJ</a>- there are just too many damn affiliates out there to simply dabble in it and make the same kind of money I used to.</p>
<p>I could raise my game.  I could start employing all the advanced tactics I&#8217;ve been developing as well as learning from others, but I&#8217;m not sure I&#8217;m interested anymore.  To make good money as an affiliate these days, you need to constantly be building web sites, building mailing lists, writing copy, writing code, and on and on.  With all the work required, what&#8217;s the advantage of being an affiliate?</p>
<p>I&#8217;ve started ratcheting down my affiliate campaigns and focusing more on bringing in new business for my agency.  At least with Subatomic, all the copy is written, the page built, the tools purchased.  All I really need is to keep leads for new business coming in, and keep my clients happy.  If you ask me, that&#8217;s a lot less work than the affiliate game is becoming.</p>
<p>What are your thoughts?  Is affiliate marketing becoming more trouble than it&#8217;s worth?  Are the hobbyists looking to make a few extra bucks being pushed out of the market by each other, the &#8220;super affiliates&#8221;, or both?  Is being an affiliate better than a business owner?</p>
<p>Weigh in with your comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriswight.com/2008/05/slacking-as-an-affiliate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face Lift</title>
		<link>http://www.chriswight.com/2008/04/face-lift/</link>
		<comments>http://www.chriswight.com/2008/04/face-lift/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 22:25:52 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.chriswight.com/?p=57</guid>
		<description><![CDATA[Just transitioned from Blogger to WordPress today.  I think the blog looks pretty slick, but I&#8217;m still working out some of the kinks.
If you follow the blog from an RSS feed, the new feed location is 
http://feeds.feedburner.com/BlogOfTheUnabashedlyInane 
Be sure to update your feed reader!
]]></description>
			<content:encoded><![CDATA[<p></p><p>Just transitioned from Blogger to WordPress today.  I think the blog looks pretty slick, but I&#8217;m still working out some of the kinks.</p>
<p>If you follow the blog from an RSS feed, the new feed location is <br />
<a href="http://feeds.feedburner.com/BlogOfTheUnabashedlyInane" target="_blank">http://feeds.feedburner.com/BlogOfTheUnabashedlyInane</a> </p>
<p>Be sure to update your feed reader!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriswight.com/2008/04/face-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
